Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 115.00 | 2575.00 | 40.00 |
LCV | 125.00 | 185.00 | 4160.00 | 60.00 |
2 Axle Bus, Truck | 260.00 | 260.00 | 260.00 | 260.00 |
3 Axle Bus, Truck | 285.00 | 430.00 | 9510.00 | 145.00 |
4,5,6 Axle Bus, Truck | 410 | 615 | 13670.00 | 205.00 |
7 Axle Bus, Truck | 500 | 750 | 16645 | 250 |
Heavy Vehicle | 410 | 615 | 13670 | 205 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 45 B | State | Tamil Nadu |
Toll Plaza Name | Boothakudi | Stretch | Trichi Bypass - Tovarankurichi - Madurai |
Concessionaire | M/s Eagle Deep Trichy Bypass Tollways India Pvt Ltd | PIU | PIU Trichy |
Toll Plaza Location | Km 21.020 | Tollable length | 60.633 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 24-May-13 | Commercial Operation Start Date | 05-May-10 |
Fee Rule | 2008 as amended | Project Capital Cost | 500.31 |
Concession Period | 03.06.2013-02.06.2022 | Traffic | 24618 As on : 24-Mar-2017 |
PCU | 40000 | Incharge Name | Pawan Karamchandani / 7418019007 |
Helpline Number | Crane-, Ambulance -, Route Patrol-8925400981 |
Emergency Service | |
Nearest Police Station | Viralimalai / 04339 220226 |
Nearest Hospital | 1)Govt Hospital, Trichy ,2)Brothers of St. John of God, Fathima Nagar, Trichy Trichy - Madurai Hwy Kathalur, Tamil Nadu Ph.:088700 03777 ,3)Bharthasakthi primary health care and counselling centre Fathimanagar, Tamil Nadu Ph.:093602 55556 |