Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85.00 | 125.00 | 2780.00 | 40.00 |
LCV | 135.00 | 200.00 | 4495.00 | 65.00 |
2 Axle Bus, Truck | 280.00 | 425.00 | 9415.00 | 140.00 |
3 Axle Bus, Truck | 310.00 | 460 | 10270.00 | 155.00 |
4,5,6 Axle Bus, Truck | 445.00 | 665.00 | 14760.00 | 220.00 |
7 Axle Bus, Truck | 540 | 810 | 17970 | 270 |
Heavy Vehicle | 445 | 665 | 14760 | 220 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 45 B | State | Tamil Nadu |
Toll Plaza Name | Chittampatti | Stretch | Trichi Bypass - Tovarankurichi - Madurai |
Concessionaire | M/s Eagle Deep Trichy Bypass Tollways India Pvt Ltd | PIU | PIU Trichy |
Toll Plaza Location | Km 113.630 | Tollable length | 63.89 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 24-May-13 | Commercial Operation Start Date | 27-Mar-10 |
Fee Rule | 2008 as amended | Project Capital Cost | 524.44 |
Concession Period | 03.06.2013-02.06.2022 | Traffic | 34617 As on : 16-Apr-2017 |
PCU | 40000 | Incharge Name | Pawan Karamchandani / 7418019007 |
Helpline Number | Crane-8925400984, Ambulance -8925400985, Route Patrol-8925400984 |
Emergency Service | |
Nearest Police Station | Melur / 0452 2415183 |
Nearest Hospital | 1) Govt Rajaji Hospital, Madurai Govt Hospital, Melur Meenakshi Mession Hospital, Madurai 2) Subhiksha Hospital 2/499, JPS Complex Melur Main Rd Othakadai Madurai, Tamil Nadu Ph.:090474 68683 ,3) Rishi Hospital 2/276 Thiruvathavur Main Rd Y Otthakadai |