Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3150.00 | NA |
LCV | 145.00 | 220.00 | 4845.00 | NA |
2 Axle Bus, Truck | 295.00 | 445.00 | 9845.00 | NA |
3 Axle Bus, Truck | 450.00 | 675.00 | 14950.00 | NA |
4,5,6 Axle Bus, Truck | 450.00 | 675.00 | 14950.00 | NA |
7 Axle Bus, Truck | 580 | 870 | 19375 | NA |
Heavy Vehicle | 450 | 675 | 14950 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 544 | State | Tamil Nadu |
Toll Plaza Name | Kaniyur | Stretch | Chengapalli - Coimbatore Byepass(Km 102.035 to 144.680) |
Concessionaire | M/s IVRCL Chengapalli Tollways Ltd Avinashi | PIU | PIU Coimbatore |
Toll Plaza Location | Km 136.840 | Tollable length | 39.450 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 20-Sep-13 | Commercial Operation Start Date | 14-Oct-15 |
Fee Rule | 2008 | Project Capital Cost | 1123.17 |
Concession Period | 09.09.2010-08.09.2037 | Traffic | 43166 As on : 10-Mar-2017 |
PCU | 103680 | Incharge Name | Mr G.Murali, Manager / 4212334567 |
Helpline Number | Crane-, Ambulance -0421-2334567, Route Patrol- |
Emergency Service | |
Nearest Police Station | Karumathampatti / 0421 2333053 |
Nearest Hospital | Royal Care Super Specialty Hospital,Site No 554 & 555, L & T Road, Nilambur, Coimbatore - 641062.Tamil Nadu. Phone: (0422) - 2227000, 4040000 |