Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 40.00 | 55 | 1270.00 | 20 |
LCV | 60 | 90 | 2050.00 | 30 |
2 Axle Bus, Truck | 130.00 | 195.00 | 4295.00 | 65.00 |
3 Axle Bus, Truck | 140.00 | 210.00 | 4685.00 | 70.00 |
4,5,6 Axle Bus, Truck | 200.00 | 305.00 | 6735.00 | 100.00 |
7 Axle Bus, Truck | 245.00 | 370.00 | 8200.00 | 125.00 |
Heavy Vehicle | 200.00 | 305.00 | 6735.00 | 100.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 765 | State | Telangana |
Toll Plaza Name | Kadthal | Stretch | Hyderabad - Dindi (km 23.000 - km 78.000) |
Concessionaire | Ms Sahakar Global Ltd. | PIU | PIU Hyderabad |
Toll Plaza Location | 45.71 | Tollable length | Km(s) |
Fee Effective Date | 01-Apr-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 08-Aug-16 | Commercial Operation Start Date | 01-Feb-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-April-2019 |
PCU | NA | Incharge Name | Kanka Rao / 9666672573 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |