Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 20 | 30 | 710.00 | 10 |
LCV | 35 | 50 | 1150.00 | 15 |
2 Axle Bus, Truck | 70 | 110.00 | 2405.00 | 35 |
3 Axle Bus, Truck | 80.00 | 120.00 | 2625.00 | 40 |
4,5,6 Axle Bus, Truck | 115.00 | 170.00 | 3770.00 | 55.00 |
7 Axle Bus, Truck | 140.00 | 205.00 | 4590.00 | 70.00 |
Heavy Vehicle | 115.00 | 170.00 | 3770.00 | 55.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 765 | State | Telangana |
Toll Plaza Name | Konetipuram | Stretch | Hyderabad - Dindi (km 23.000 - km 78.000) |
Concessionaire | Ms Sri Sai Enterprises | PIU | PIU Hyderabad |
Toll Plaza Location | 101.45 | Tollable length | Km(s) |
Fee Effective Date | 01-Apr-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 08-Aug-16 | Commercial Operation Start Date | 01-Feb-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-April-2019 |
PCU | NA | Incharge Name | Usman / 9885020786 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |