Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 80 | 120 | 2670 | 40 |
LCV | 130 | 195 | 4310 | 65 |
2 Axle Bus, Truck | 270 | 405 | 9030 | 135 |
3 Axle Bus, Truck | 295 | 445 | 9850 | 150 |
4,5,6 Axle Bus, Truck | 425 | 635 | 14160 | 210 |
7 Axle Bus, Truck | 425 | 635 | 14160 | 210 |
Heavy Vehicle | 515 | 775 | 17240 | 260 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 44 | State | Telangana |
Toll Plaza Name | Manoharabad | Stretch | Chegunta - Bewenpally (Km 419.793 to Km 481.331) |
Concessionaire | Ms Sahakar Global Ltd. | PIU | PIU Nirmal |
Toll Plaza Location | Km 443.713 | Tollable length | 61.538 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 23-Dec-15 | Commercial Operation Start Date | 01-Feb-16 |
Fee Rule | 2008 as amended | Project Capital Cost | 675 |
Concession Period | 01.05.16 - 01.05.17 | Traffic | 23254 As on : 01-Jul-2016 |
PCU | 15148 | Incharge Name | Vipin singh / 9415603639 |
Helpline Number | Crane-9963289172, Ambulance -8008875552, Route Patrol-9618449333 |
Emergency Service | |
Nearest Police Station | Sada Siva Nagar, Nizamabad / 8468248512 |
Nearest Hospital | 1)KKamareddy Govt. Hospital, 08468-224933, ,2)Narsingi Hospital-9440221549 ,3)Indus Medicare Limited Medak Telangana |