Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 90 | 1845 | NA |
LCV | 110 | 160 | 3225 | NA |
2 Axle Bus, Truck | 215 | 325 | 6450 | NA |
3 Axle Bus, Truck | 345 | 520 | 10370 | NA |
4,5,6 Axle Bus, Truck | 355 | 520 | 10370 | NA |
7 Axle Bus, Truck | 345 | 520 | 10370 | NA |
Heavy Vehicle | 345 | 520 | 10370 | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 44 | State | Telangana |
Toll Plaza Name | Raikal | Stretch | Thondapali - Jedcherla(Km 22.300 to Km 80.306) |
Concessionaire | M/s Jadcherla Expressways Ltd | PIU | PIU Hyderabad |
Toll Plaza Location | Km 54.290 | Tollable length | 58.006 Km(s) |
Fee Effective Date | 01-Sep-2017/ | Toll Revision Due Date | 31-Aug-18 |
Fee Notification Date | 30-Jan-09 | Commercial Operation Start Date | 12-Feb-09 |
Fee Rule | 1997 | Project Capital Cost | 267.3 |
Concession Period | 19.08.2006-18.08.206 | Traffic | 42669 As on : 20-Jan-2017 |
PCU | 42136 | Incharge Name | G.V.Ramana / 9618453123 |
Helpline Number | Crane-9959989175, Ambulance -9959911374, Route Patrol-9866899400 |
Emergency Service | |
Nearest Police Station | Shadnagar / 08548-252333, 666 |
Nearest Hospital | 1)Lakshmi Priya Hospital Shadnagar, Telangana , 2)Sri Sai Multi Speciality Clinic 19-55, Opp: Bus Stand, Pargi Road Shadnagar, Telangana Ph.:098483 28351 |