Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 125 | 2785 | 40 |
LCV | 135 | 200 | 4495 | 65 |
2 Axle Bus, Truck | 285 | 425 | 9420 | 140 |
3 Axle Bus, Truck | 310 | 460 | 10275 | 155 |
4,5,6 Axle Bus, Truck | 445 | 665 | 14770 | 220 |
7 Axle Bus, Truck | 540 | 810 | 17980 | 270 |
Heavy Vehicle | 445 | 665 | 14770 | 220 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 44 | State | Telangana |
Toll Plaza Name | Rolmamda | Stretch | Islam Nagar - Katdal (Km 230.00 to 278.00) |
Concessionaire | M/s Sri Sai Enterprises | PIU | PIU Nirmal |
Toll Plaza Location | Km 245.400 | Tollable length | Km 53.01 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 22-Aug-12 | Commercial Operation Start Date | 18-Sep-10 |
Fee Rule | 2008 as amended | Project Capital Cost | 546.29 |
Concession Period | 06.02.16 - 05.02.17 | Traffic | 15927 As on : 19-Mar-2017 |
PCU | 9893 | Incharge Name | ramanareddy / 9441927207 |
Helpline Number | Crane-9490700893, Ambulance -9490154971, Route Patrol-9490154974 |
Emergency Service | |
Nearest Police Station | Echoda Adilabad / 9440795015 |
Nearest Hospital | 1)GOVT HOSPITAL Nirmal-9059745569, 2)PriyaNurshing Home Nirmal - 08734243199, ,3)GOVT hospital Boath 08751245388 |