Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 140 | 3150 | 45 |
LCV | 155 | 230 | 5085 | 75 |
2 Axle Bus, Truck | 320 | 480 | 10660 | 160 |
3 Axle Bus, Truck | 350 | 525 | 11630 | 175 |
4,5,6 Axle Bus, Truck | 500 | 750 | 16715 | 250 |
7 Axle Bus, Truck | 610 | 915 | 20350 | 305 |
Heavy Vehicle | 500 | 750 | 16715 | 250 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 2 | State | Uttar Pradesh |
Toll Plaza Name | Badauri | Stretch | Chakeri - Usrania (Km 483.687 to Km 564.897) |
Concessionaire | M/s Bholanath Rajapati Shukla | PIU | PIU Kanpur |
Toll Plaza Location | Km 527.275 | Tollable length | 81.21 Km(s) |
Fee Effective Date | 01-Apr-2019/ | Toll Revision Due Date | 31-Mar-20 |
Fee Notification Date | 14-Nov-13 | Commercial Operation Start Date | 07-Jan-14 |
Fee Rule | 2008 as amended | Project Capital Cost | 544.27 |
Concession Period | 07.01.2017 - 06.01.2018 | Traffic | 29540 As on : 15-Apr-2017 |
PCU | NA | Incharge Name | Ajay Pandey / 9919111663 |
Helpline Number | Crane-, Ambulance -9506000200, 9506000000, Route Patrol- |
Emergency Service | |
Nearest Police Station | Thana Kalayn / 9454403343 |
Nearest Hospital | 1)Gopal Gang(Health Hospital). Phone no.9559376948 ,2)Primary Health Center, Aung NH2 Aung, Uttar Pradesh ,3)Primary Health Center, Devmai, Fatehpur, U.P.Devmai, Uttar Pradesh ,4)Varma Clinic RANI KHEDA village, Uttar Pradesh Ph.: 094510 69216 |