Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 110 | 2455 | 35 |
LCV | 120 | 180 | 3965 | 60 |
2 Axle Bus, Truck | 250 | 375 | 8310 | 125 |
3 Axle Bus, Truck | 270 | 410 | 9065 | 135 |
4,5,6 Axle Bus, Truck | 390 | 585 | 13035 | 195 |
7 Axle Bus, Truck | 475 | 715 | 15870 | 240 |
Heavy Vehicle | 390 | 585 | 13035 | 195 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 2 | State | Uttar Pradesh |
Toll Plaza Name | Katoghan | Stretch | Rampur - Thariwan - Khokharaj (km 94.145 to km 158) |
Concessionaire | M/s Eagle Infra India Ltd | PIU | PIU Kanpur |
Toll Plaza Location | Km 120.500 | Tollable length | Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-20 |
Fee Notification Date | 29-Jan-13 | Commercial Operation Start Date | 18-Jul-07 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 265.77 |
Concession Period | NA | Traffic | 24808 As on : 11-Jun-2017 |
PCU | NA | Incharge Name | Mr Ashutosh Parikh / 7317089999 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |