Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 85 | 1925 | 30 |
LCV | 95 | 140 | 3110 | 45 |
2 Axle Bus, Truck | 195 | 295 | 6510 | 100 |
3 Axle Bus, Truck | 215 | 320 | 7105 | 105 |
4,5,6 Axle Bus, Truck | 305 | 460 | 10210 | 155 |
7 Axle Bus, Truck | 375 | 560 | 12430 | 185 |
Heavy Vehicle | 305 | 460 | 10210 | 155 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 30 | State | Uttar Pradesh |
Toll Plaza Name | Lalanagar | Stretch | Allahabad - Handia - Varanasi (Km 245.00 to Km 317.389 |
Concessionaire | M/s Arya Toll Infra Ltd | PIU | PIU Allahabad |
Toll Plaza Location | Km 279.120 | Tollable length | Km 72.389 Km(s) |
Fee Effective Date | 21-Dec-2017 | Toll Revision Due Date | 20-Dec-18 |
Fee Notification Date | 21-Feb-13 | Commercial Operation Start Date | 19-Apr-08 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 295.62 |
Concession Period | 14.03.2016 - 13.03.2017 | Traffic | 33287 As on : 26-May-2017 |
PCU | NA | Incharge Name | Sh. Deepak Rajpal / 8433999990 |
Helpline Number | Crane-7388702124, Ambulance -7388702123, Route Patrol-7388702122 |
Emergency Service | |
Nearest Police Station | Gopiganj Police Station / |
Nearest Hospital | 1)Samudayik Swasthya Kendra, Gopiganj, Sant Ravidas Nagar Bhadohi 2)Dr Devraj Singh Hospital National Highway 2, Handia, Allahabad, Uttar Pradesh Ph.:094152 14282 ,3)Chandrabhan Memorial Hospital GT Road Handia Allahabad, Uttar Pradesh Ph.:094152 53315 |