Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 145 | 3180 | NA |
LCV | 155 | 230 | 5135 | NA |
2 Axle Bus, Truck | 325 | 485 | 10765 | NA |
3 Axle Bus, Truck | 505 | 760 | 16880 | NA |
4,5,6 Axle Bus, Truck | 550 | 760 | 16880 | NA |
7 Axle Bus, Truck | 615 | 925 | 20550 | NA |
Heavy Vehicle | 505 | 760 | 16880 | NA |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 2 | State | Uttar Pradesh |
Toll Plaza Name | Mahuvan | Stretch | Delhi - Agra |
Concessionaire | M/s DA Toll Road Pvt Ltd | PIU | PIU Mathura |
Toll Plaza Location | Km 164.000 | Tollable length | 89.750 Km(s) |
Fee Effective Date | 01-Apr-2017/ | Toll Revision Due Date | 31-Mar-18 |
Fee Notification Date | 18-Jan-10 | Commercial Operation Start Date | 10-Jun-02 |
Fee Rule | 2008 | Project Capital Cost | 1928 |
Concession Period | 16.10.2012-15.10.2038 | Traffic | 37532 As on : 24-Jun-2017 |
PCU | 120000 | Incharge Name | NA / 0 |
Helpline Number | Crane-8810127301, Ambulance -8810127301, Route Patrol-8810127301 |
Emergency Service | |
Nearest Police Station | Farah / 5652763022 |
Nearest Hospital | 1)Swarn Jyagrti-8445831002 ,2)Moolchand Medcity NH2 Artauni Agra, Uttar Pradesh ,3)Swarn Jayanti Hospital IOCL NH2 Refinery Nagar Uttar Pradesh Ph.:0565 243 0542 |