Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2155 | 30 |
LCV | 105 | 155 | 3480 | 50 |
2 Axle Bus, Truck | 220 | 330 | 7295 | 110 |
3 Axle Bus, Truck | 240 | 360 | 7960 | 120 |
4,5,6 Axle Bus, Truck | 345 | 515 | 11440 | 170 |
7 Axle Bus, Truck | 420 | 625 | 13925 | 210 |
Heavy Vehicle | 345 | 515 | 11440 | 170 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 2 and 3 | State | Uttar Pradesh |
Toll Plaza Name | Raibha | Stretch | Agra Bypass (Km 0.000 - Km 32.800 ) |
Concessionaire | NA | PIU | Agra |
Toll Plaza Location | Km 10.800 | Tollable length | 32.800 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 17-Aug-16 | Commercial Operation Start Date | 01-Mar-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Mar-2017 |
PCU | NA | Incharge Name | Sunil Singal / 9319968883 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |