Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 115 | 2530 | 40 |
LCV | 125 | 185 | 4090 | 60 |
2 Axle Bus, Truck | 255 | 385 | 8565 | 130 |
3 Axle Bus, Truck | 280 | 420 | 9345 | 140 |
4,5,6 Axle Bus, Truck | 405 | 605 | 13430 | 200 |
7 Axle Bus, Truck | 490 | 735 | 16350 | 245 |
Heavy Vehicle | 405 | 605 | 13430 | 200 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 60 | State | Uttar Pradesh |
Toll Plaza Name | Rampura | Stretch | Baleshwar - Kharagpur |
Concessionaire | M/s Baleshwar Kharagpur Expressway Limited | PIU | PIU Kharagpur |
Toll Plaza Location | Km 103.500 | Tollable length | 65.8000 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 06-Dec-12 | Commercial Operation Start Date | 05-Oct-06 |
Fee Rule | 2008 as amended | Project Capital Cost | 471.05 |
Concession Period | 01.01.2013-31.12.2036 | Traffic | 23566 As on : 16-Mar-2017 |
PCU | 60000 | Incharge Name | Shaik.masthan / 8101913602 |
Helpline Number | Crane-9434744596, Ambulance -9434744587, Route Patrol-9434744596 |
Emergency Service | |
Nearest Police Station | Narayangarh / 3229258238 |
Nearest Hospital | 1) Makrampur Govt Hospitl, 2) Kharagpur Sub Divisional Hosptil |