Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 145 | 3200 | 50 |
LCV | 155 | 235 | 5170 | 80 |
2 Axle Bus, Truck | 355 | 530 | 10830 | 160 |
3 Axle Bus, Truck | 355 | 530 | 11815 | 175 |
4,5,6 Axle Bus, Truck | 510 | 765 | 16980 | 255 |
7 Axle Bus, Truck | 620 | 930 | 20675 | 310 |
Heavy Vehicle | 510 | 765 | 16980 | 255 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 28 | State | Uttar Pradesh |
Toll Plaza Name | Ronahi | Stretch | Kanpur - Ayodhaya |
Concessionaire | M/s PNC Kanpur Ayodhya Tollways Pvt Ltd | PIU | PIU Lucknow |
Toll Plaza Location | Km 107.000 | Tollable length | 73.520 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 03-Jul-13 | Commercial Operation Start Date | 09-Oct-12 |
Fee Rule | 2008 as amended | Project Capital Cost | 2948 |
Concession Period | 01.08.2013-30.07.2022 | Traffic | 35553 As on : 06-May-2017 |
PCU | NA | Incharge Name | Sh Vinay Verma / 73888016444 |
Helpline Number | Crane-8419012012, Ambulance -8576967777, Route Patrol-8419012012 |
Emergency Service | |
Nearest Police Station | Ronahi / 9454403311 |
Nearest Hospital | 1)District Hospital Faizabad -05278-220505, 2)Divya Lapro Endo Surgery Centre Sahadatganj Faizabad, Uttar Pradesh 224001 India Phone : +91 5278 222 333, 3)Military Hospital Faizabad Cantt Faizabad, Uttar Pradesh 224001 India Phone : +91 95547 75031 |