Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2310 | 35 |
LCV | 110 | 170 | 3730 | 55 |
2 Axle Bus, Truck | 235 | 350 | 7815 | 115 |
3 Axle Bus, Truck | 255 | 385 | 8525 | 130 |
4,5,6 Axle Bus, Truck | 370 | 550 | 12255 | 185 |
7 Axle Bus, Truck | 450 | 670 | 14920 | 225 |
Heavy Vehicle | 370 | 550 | 12255 | 185 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 26 | State | Uttar Pradesh |
Toll Plaza Name | Vighakhet | Stretch | Jhansi - Lalitpur (Km 49.700 to Km 99.005) |
Concessionaire | Sh. P. B. Pandey | PIU | PIU Jhansi |
Toll Plaza Location | Km 85.280 | Tollable length | Km 31.175 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 14-Dec-11 | Commercial Operation Start Date | 19-Mar-12 |
Fee Rule | 2008 as amended | Project Capital Cost | 312.57 |
Concession Period | 22.07.2016 - 21.07.2017 | Traffic | 12293 As on : 15-Apr-2017 |
PCU | 17090 | Incharge Name | Sh. Sandeep Pandey / 0 |
Helpline Number | Crane-9956376433, Ambulance -9839001711, Route Patrol- |
Emergency Service | |
Nearest Police Station | Lalitpur Mandi Chocki / 9450069640 |
Nearest Hospital | 1)Kanshiram District Hospital Lalitpur -. 0576272343, 2)H.B.M Hospital Civil Lines Lalitpur, Uttar Pradesh 284403, 3)Harriet Benson Memorial Hospital Civil Lines Lalitpur, Uttar Pradesh 284403 Phone : 05176 273 230 |