Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2335 | 35 |
LCV | 115 | 170 | 3775 | 55 |
2 Axle Bus, Truck | 235 | 355 | 7905 | 120 |
3 Axle Bus, Truck | 260 | 390 | 8625 | 130 |
4,5,6 Axle Bus, Truck | 405 | 605 | 12400 | 185 |
7 Axle Bus, Truck | 455 | 680 | 15095 | 225 |
Heavy Vehicle | 370 | 560 | 12400 | 185 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH 74 | State | Uttarakhand |
Toll Plaza Name | Deoria | Stretch | Kashipur Sitarganj Section |
Concessionaire | Col. R. P. Singh | PIU | Rudrapur |
Toll Plaza Location | Km 222 | Tollable length | Km(s) |
Fee Effective Date | 01-Apr-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 20-Aug-17 | Commercial Operation Start Date | 21-Aug-18 |
Fee Rule | NA | Project Capital Cost | 757.41 |
Concession Period | 21 | Traffic | 14567 As on : 26-Mar-2018 |
PCU | 60000 | Incharge Name | Mr. Rahul Sharma / 7534004555 Rate Revision OrderConcessions Facilities available near Toll PlazaAnnouncementImportant Information Helpline No. : Crane-18001801034, Ambulance -18001801034, Route Patrol-18001801034 Emergency Services : |
Helpline Number | Crane-18001801034, Ambulance -18001801034, Route Patrol-18001801034 |
Emergency Service | |
Nearest Police Station | Kotwali KichhaU.S. Nagar / 05944264330 |
Nearest Hospital | The Medicity Rudrapur |