Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2315 | 35 |
LCV | 110 | 170 | 3740 | 55 |
2 Axle Bus, Truck | 235 | 355 | 7835 | 120 |
3 Axle Bus, Truck | 255 | 385 | 8545 | 130 |
4,5,6 Axle Bus, Truck | 370 | 555 | 12285 | 185 |
7 Axle Bus, Truck | 450 | 675 | 14955 | 225 |
Heavy Vehicle | 370 | 555 | 12285 | 185 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 2 | State | West Bengal |
Toll Plaza Name | Banskopa | Stretch | Barwa Adda to Panagarh including Panagarh Bypass Km.398.240 Km.521.121 |
Concessionaire | Barwa Adda Expressway Ltd. | PIU | PIU Durgapur |
Toll Plaza Location | Km.507.085 | Tollable length | 48 Kms. 8.12 Kms. bypass section (Km.465.000 to K Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 13-Oct-2017 (Sr No. - S.O. 3306(E)) | Commercial Operation Start Date | 25-Oct-2017 |
Fee Rule | NA | Project Capital Cost | 1665.00 |
Concession Period | 20 | Traffic | 46326 As on : 28-Oct-2018 |
PCU | 120000 | Incharge Name | Ranjay Singh / 8170040453 |
Helpline Number | Crane-8170006300, Ambulance -8170006300, Route Patrol-8170006300 |
Emergency Service | |
Nearest Police Station | Kanksa Police Station / 03432524244 |
Nearest Hospital | Gouri Devi Hospital Research Institute80010022228001003333 |