Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30 | 45 | 1040 | 15 |
LCV | 50 | 75 | 1675 | 25 |
2 Axle Bus, Truck | 105 | 160 | 3515 | 55 |
3 Axle Bus, Truck | 115 | 170 | 3835 | 55 |
4,5,6 Axle Bus, Truck | 165 | 250 | 5510 | 85 |
7 Axle Bus, Truck | 200 | 300 | 6705 | 100 |
Heavy Vehicle | 165 | 250 | 5510 | 85 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH 125 | State | West Bengal |
Toll Plaza Name | Banushi | Stretch | 52.200 |
Concessionaire | Ms Dinkar Commercial Pvt. Ltd. | PIU | PIU Rudrapur |
Toll Plaza Location | Khatima | Tollable length | 43.889 Km(s) |
Fee Effective Date | 01-Apr-2018 | Toll Revision Due Date | 31-Mar-2019 |
Fee Notification Date | 22-Mar-2018 | Commercial Operation Start Date | 13-Jun-2018 |
Fee Rule | NA | Project Capital Cost | 243.11 |
Concession Period | NA | Traffic | NA |
PCU | 4302 As on : 07-Dec-2018 | Incharge Name | HEMANT KUMAR PANDEY / 8527496330 |
Helpline Number | Crane-, Ambulance -, Route Patrol |
Emergency Service | |
Nearest Police Station | POLICE STATION KHATIMA / 05943250037 |
Nearest Hospital | RATURI HOSPITAL KHATIMA 94123834739719814844 |