Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 90 | 2040 | NA |
LCV | 100 | 150 | 3295 | NA |
2 Axle Bus, Truck | 205 | 310 | 6900 | NA |
3 Axle Bus, Truck | 325 | 485 | 10820 | NA |
4,5,6 Axle Bus, Truck | 325 | 485 | 10820 | NA |
7 Axle Bus, Truck | 395 | 595 | 13170 | NA |
Heavy Vehicle | 325 | 485 | 10820 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 6 | State | West Bengal |
Toll Plaza Name | Debra | Stretch | Dhankuni - Kharagpur |
Concessionaire | M/s Ashoka Dhankuni Kharagpur Tollway Ltd | PIU | PIU Kolkata |
Toll Plaza Location | Km 112.245 | Tollable length | Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 29-Mar-12 | Commercial Operation Start Date | 17-Oct-08 |
Fee Rule | 2008 | Project Capital Cost | 1396.18 |
Concession Period | 01.04.2012-31.03.2037 | Traffic | 40139 As on : 08-Mar-2017 |
PCU | 120000 | Incharge Name | Shri Sanjay Ray / 8584015932 |
Helpline Number | Crane-9800002085, Ambulance -9800002085, Route Patrol-9800002085 |
Emergency Service | |
Nearest Police Station | Sankril / 3222244246 |
Nearest Hospital | Uluberia ESIC - 03222243029 RAMKRISHNA SEVA SADAN Debra-Balichak Debra, West Bengal 721126 India B C Roy Technology Hospital Scholars Avenue, IIT Kharagpur Campus Kharagpur, West Bengal 721302 India Phone - +91 3222 282 630 |