Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 125 | 2780 | 40 |
LCV | 135 | 200 | 4485 | 65 |
2 Axle Bus, Truck | 280 | 425 | 9400 | 140 |
3 Axle Bus, Truck | 310 | 460 | 10255 | 155 |
4,5,6 Axle Bus, Truck | 440 | 665 | 14740 | 220 |
7 Axle Bus, Truck | 540 | 810 | 17945 | 270 |
Heavy Vehicle | 440 | 665 | 14740 | 220 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 2 | State | West Bengal |
Toll Plaza Name | Palsit | Stretch | Palsit - Dhankuni (Km 587.853 - Km 651.602) |
Concessionaire | Ms Skylark Infra Eng. Pvt. Ltd. | PIU | PIU Durgapur |
Toll Plaza Location | Km 585.692 | Tollable length | 63.749 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 02-Nov-12 | Commercial Operation Start Date | 01-Oct-05 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 462.87 |
Concession Period | 19.03.2016-19.03.2017 | Traffic | 40610 As on : 28-Feb-2017 |
PCU | 40000 | Incharge Name | Navneet Sharma / 9830622933 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital | Arunodaya Healthcare Pvt LtdTN Mukerjee RdLichubagan, Station PallyDankuni, West Bengal 712708India, +91 3212 244 567 ext. 244618, Chanditala Rural HospitalAhilyabai Holkar RoadChanditala, West Bengal 712702India , Phone - +91 3212 |