Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 45 | 70 | 1350 | NA |
LCV | 80 | 120 | 2365 | NA |
2 Axle Bus, Truck | 160 | 235 | 4725 | NA |
3 Axle Bus, Truck | 255 | 380 | 7595 | NA |
4,5,6 Axle Bus, Truck | 255 | 380 | 7595 | NA |
7 Axle Bus, Truck | 255 | 380 | 7595 | NA |
Heavy Vehicle | 255 | 380 | 7595 | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 44 | State | West Bengal |
Toll Plaza Name | Rasampalayan | Stretch | Nammakal - Karur |
Concessionaire | M/s NK Toll Road Ltd | PIU | PIU Karur |
Toll Plaza Location | Km 259.500 | Tollable length | 41.37 Kms Km(s) |
Fee Effective Date | 01-Sep-2018/ | Toll Revision Due Date | 31-Aug-19 |
Fee Notification Date | 08-May-09 | Commercial Operation Start Date | 24-Aug-09 |
Fee Rule | 1997 | Project Capital Cost | 351.25 |
Concession Period | 27.07.2006-26.07.2026 | Traffic | 23232 As on : 27-Mar-2017 |
PCU | 28000 | Incharge Name | K.S.S.V.Phani Babu / 9629699663 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Paramathi / 04268- 251728 |
Nearest Hospital | 1) Government Hospital, Namakkal, Tamil Nadu Ph.:04268- 221680 2) Government Hospital, Pramathi, Tamil Nadu Ph.: 04268- 251036 |