Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 115 | 2555 | 40 |
LCV | 125 | 185 | 4130 | 60 |
2 Axle Bus, Truck | 260 | 390 | 8650 | 130 |
3 Axle Bus, Truck | 285 | 425 | 9435 | 140 |
4,5,6 Axle Bus, Truck | 405 | 610 | 13565 | 205 |
7 Axle Bus, Truck | 495 | 745 | 16510 | 250 |
Heavy Vehicle | 405 | 610 | 13565 | 205 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 41 | State | West Bengal |
Toll Plaza Name | Sonapetya | Stretch | Kolaghat - Haldia (Km 0.500 - Km 52.700) |
Concessionaire | M/s Sahakar Global Ltd | PIU | PIU Kolkata |
Toll Plaza Location | Km 11.600 | Tollable length | 50.215 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 09-Jan-13 | Commercial Operation Start Date | 09-Mar-13 |
Fee Rule | 2008 as amended | Project Capital Cost | 522 |
Concession Period | 01.09.2016-01.09.2017 | Traffic | 32766 As on : 24-Mar-2017 |
PCU | 40000 | Incharge Name | Mr L.R. Yadav / 9932737137 |
Helpline Number | Crane-9734473412, Ambulance -9932548709, Route Patrol-9932958405 |
Emergency Service | |
Nearest Police Station | Tamluk / 3228266035 |
Nearest Hospital | Tamluk - 03228263029 Anantapur Hospital Panskura - Tamluk Rd West Bengal 721653 India Phone - +91 99335 23094, Minimal Access Surgery Clinic Pvt Ltd PURBA MEDINIPUR,TAMLUK Uttar Chara Sankarara, West Bengal 721636 India, Phone - +91 3228 267 391 |